RBP Binding Analysis Report
Summary Statistics
| Total predictions | 1,304,254 |
| Unique RBPs | 59 |
| Unique sequences | 21,866 |
| Binding events | 11,995 (0.9%) |
Top 15 RBPs by Binding Frequency
| RBP | Binding | Total | Freq% | Avg Score |
| ELAVL1 | 1,745 | 22,106 | 7.9% | 0.149 |
| ELAVL3 | 1,300 | 22,106 | 5.9% | 0.105 |
| CSTF2T | 1,037 | 22,106 | 4.7% | 0.157 |
| ELAVL2 | 958 | 22,106 | 4.3% | 0.099 |
| LIN28B | 644 | 22,106 | 2.9% | 0.074 |
| ORF1 | 646 | 22,106 | 2.9% | 0.062 |
| SSB | 592 | 22,106 | 2.7% | 0.136 |
| ELAVL4 | 605 | 22,106 | 2.7% | 0.076 |
| MBNL1 | 503 | 22,106 | 2.3% | 0.042 |
| RBM10 | 417 | 22,106 | 1.9% | 0.162 |
| L1RE1 | 366 | 22,106 | 1.7% | 0.057 |
| RBPMS | 305 | 22,106 | 1.4% | 0.033 |
| RBM20 | 276 | 22,106 | 1.2% | 0.085 |
| NOP58 | 243 | 22,106 | 1.1% | 0.080 |
| CSTF2 | 212 | 22,106 | 1.0% | 0.102 |
High‑confidence predictions (score > 0.9)
194 predictions
Score Distribution (Top 10 RBPs)